Pasta Banquet Menu |
| | | Price | | Including Tax & Tip | |
| Tortellini (meat) | 9.75 | | 12.21 | |
| Ravioli (meat) | 9.75 | | 12.21 | |
| Lasagna | 10.50 | | 13.15 | |
| Veal Parmigiana with Mostaccioli | 10.50 | | 13.15 | |
| Chicken Parmigiana with Mostaccioli | 10.50 | | 13.15 | |
| | | | | | |
| Tri Color Tortellini Alfredo (meatless) | 9.75 | | 12.21 | |
| Eggplant Parmigiana with Mostaccioli (meatless) | 10.50 | | 13.15 | |
(Pastas Above Include Tossed Salad, Italian Bread & Coffee) |
| | | | | | |
Dinner Banquet Menu |
| 2 Char-Broiled Chicken Breasts over Rice | 15.95 | | 19.98 | |
| 8oz. Filet of Tenderloin | 19.95 | | 24.99 | |
| 12oz. Filet of Tenderloin | 25.95 | | 32.50 | |
| 14oz. New York Strip | 19.95 | | 24.99 | |
| 14oz. Steak Sinatra | 21.95 | | 27.49 | |
| 14oz Ribeye | 19.95 | | 24.99 | |
| 14oz. Prime Rib of Beef | 20.95 | | 26.24 | |
| Deep Fried Shrimp | 14.95 | | 18.72 | |
| Baked Cod | 14.95 | | 18.72 | |
| Broiled Orange Roughy | 16.95 | | 21.23 | |
| Shrimp DeJonghe | 19.95 | | 24.99 | |
| Shrimp Parmigiana | 15.95 | | 19.98 | |
| B.B.Q. Ribs | 19.95 | | 24.99 | |
| Broiled Cold Water Lobster Tail | 43.95 | | 55.05 | |
| 8oz. Filet & Lobster Tail | 51.95 | | 65.07 | |
(Dinners Above Include Mostaccioli Appetizer, Tossed Salad, Baked Potato, Italian Bread, & Coffee) |
|
PLEASE ADVISE JO or NUNZIO OF THE NUMBER OF EACH SELECTION TWO WEEKS PRIOR TO YOUR BANQUET DATE (815)633-5000 |
(Please Limit Your Selections To Three Choices Only) |
| | | | | | |
ALL DINNERS MUST BE PAID FOR UNLESS CANCELLED 24 HOURS PRIOR TO BANQUET DATE |
* 7.25% TAX AND 18% GRATUITY * PRICES SUBJECT TO CHANGE WITHOUT NOTICE* |
| |